BMW 3-Series 315 E21 Clutch Kit - Xtreme Performance Heavy Duty Cushioned Ceramic 650Kg (50% inc.) 430Nm
Xtreme Clutch

Reviews
Help others choose right. Be the first to write a review!
Write a reviewThese kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
- Torque capacity 430Nm
- Clamp load 650Kg 50% Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Fits the following models:
- BMW/3-Series/315 E21/1981-1984/1573cc | 55KW | 75HP | M10 B16 (164VB) (1981-1984)- BMW/3-Series/316 E21/1975-1980/1573cc | 66KW | 90HP | M10 B16 (164VA) (1975-1980)
- BMW/3-Series/316 E21/1980-1982/1766cc | 66KW | 90HP | M10 B18 (184VC) (1980-1982)
- BMW/3-Series/316 E30/1983-1988/1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)
- BMW/3-Series/318 E21/1975-1980/1766cc | 72KW | 98HP | M10 B18 (184VA) (1975-1980)
- BMW/3-Series/320 E21/1975-1979/1990cc | 80KW | 109HP | M10 B20 (1975-1979) 4-Speed Manual Transmission\n - BMW/3-Series/316 (Ecotronic) E30/1983-1988/1766cc | 66KW | 90HP | M10 B18 (184VD) (1983-1988)
- BMW/3-Series/316 i E30/1987-1988/1766cc | 75KW | 102HP | M10 B18 (184KA) (1987-1988)
- BMW/3-Series/318 i E21/1979-1982/1766cc | 77KW | 105HP | M10 B18 (184VA) (1979-1982)
- BMW/3-Series/318 i E30/1982-1987/1766cc | 77KW | 105HP | M10 B18 (184EA);M10 B18 (184EB);M10 B18 (184EZ) (1982-1987)
- BMW/3-Series/318 i E30/1984-1988/1766cc | 75KW | 102HP | M10 B18 (184KA) (1984-1988) Production date: until 08/1987\n - BMW/3-Series/318 i Baur TC E30/1982-1990/1766cc | 77KW | 105HP | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) (1982-1990) Production date: until 08/1987\n - BMW/3-Series/320 i E21/1975-1982/1990cc | 92KW | 125HP | M10 B20 (1975-1982) 4-Speed Manual Transmission\n - BMW/3-Series/320/6 E21/1977-1982/1990cc | 90KW | 122HP | M20 B20 (206VA) (1977-1982) 4-Speed Manual Transmission\n - BMW/5-Series/518 E12/1974-1981/1766cc | 66KW | 90HP | M10 B18 (184VB) (1974-1981) 4-Speed Manual Transmission\n - BMW/5-Series/518 E28/1981-1984/1766cc | 66KW | 90HP | M10 B18 (184VC);M10 B18 (184VD) (1981-1984)
- BMW/5-Series/518 i E12/1979-1981/1766cc | 75KW | 102HP | M10 B18 (184EB) (1979-1981)
- BMW/5-Series/518 i E28/1981-1987/1766cc | 77KW | 105HP | M10 B18 (184EB) (1981-1987)
- BMW/5-Series/518 i E28/1981-1987/1766cc | 75KW | 102HP | M10 B18 (184EB) (1981-1987)
----------------
Guides & Info
Newton meter | 430 Nm |
Bilmärke | BMW |
Engine code | M10 |
Engine code | M20 |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.