AUDI 100 C2 Avant 2.0 Clutch Kit - Xtreme Performance Heavy Duty Sprung Ceramic 900kg (50% inc.)
Xtreme Clutch

Reviews
Help others choose right. Be the first to write a review!
Write a reviewThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
- Torque capacity increased
- Clamp load 900kg 50% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Fits the following models:
- AUDI/100 C2 Avant/2.0/1978-1983/1986cc | 70HP | 51KW- AUDI/100 C2 Avant/2.1/1977-1983/2144cc | 136HP | 100KW
- AUDI/100 C2 Avant/2.1/1977-1983/2144cc | 115HP | 85KW
- AUDI/100 C2 Saloon/2.0/1978-1982/1986cc | 70HP | 51KW
- AUDI/100 C2 Saloon/2.1/1977-1982/2144cc | 136HP | 100KW
- AUDI/100 C2 Saloon/2.1/1977-1982/2144cc | 115HP | 85KW Production date to:Â 08/1979\n - AUDI/100 C3 Avant/2.0/1986-1987/1994cc | 113HP | 83KW
- AUDI/100 C3 Avant/2.0 E/1985-1987/1994cc | 115HP | 85KW
- AUDI/100 C3 Avant/2.0 TD/1983-1987/1986cc | 87HP | 64KW
- AUDI/100 C3 Avant/2.1/1982-1984/2144cc | 136HP | 100KW
- AUDI/100 C3 Avant/2.1/1982-1984/2144cc | 131HP | 96KW
- AUDI/100 C3 Avant/2.2/1984-1988/2226cc | 137HP | 101KW
- AUDI/100 C3 Avant/2.2/1984-1986/2226cc | 115HP | 85KW
- AUDI/100 C3 Avant/2.2 Cat/1989-1990/2226cc | 137HP | 101KW
- AUDI/100 C3 Avant/2.2 Cat quattro/1989-1990/2226cc | 137HP | 101KW Production date to:Â 12/1987\n - AUDI/100 C3 Avant/2.2 E quattro/1985-1986/2226cc | 120HP | 88KW
- AUDI/100 C3 Avant/2.2 quattro/1984-1988/2226cc | 137HP | 101KW Production date to:Â 12/1987\n - AUDI/100 C3 Avant/2.3/1986-1990/2309cc | 136HP | 100KW
- AUDI/100 C3 Avant/2.3/1990-1990/2309cc | 133HP | 98KW
- AUDI/100 C3 Avant/2.3 E quattro/1986-1990/2309cc | 136HP | 100KW Production date to:Â 12/1987\n - AUDI/100 C3 Saloon/2.0/1984-1987/1994cc | 115HP | 85KW
- AUDI/100 C3 Saloon/2.0/1986-1987/1994cc | 113HP | 83KW
- AUDI/100 C3 Saloon/2.0 D/1982-1988/1986cc | 70HP | 51KW
- AUDI/100 C3 Saloon/2.0 D Turbo/1982-1988/1986cc | 87HP | 64KW
- AUDI/100 C3 Saloon/2.1/1982-1984/2144cc | 136HP | 100KW
- AUDI/100 C3 Saloon/2.2/1984-1988/2226cc | 137HP | 101KW
- AUDI/100 C3 Saloon/2.2/1984-1986/2226cc | 115HP | 85KW
- AUDI/100 C3 Saloon/2.2/1982-1984/2144cc | 130HP | 96KW
- AUDI/100 C3 Saloon/2.2/1982-1984/2144cc | 107HP | 79KW
- AUDI/100 C3 Saloon/2.2 Cat/1984-1987/2226cc | 137HP | 101KW
- AUDI/100 C3 Saloon/2.2 Cat quattro/1984-1987/2226cc | 137HP | 101KW Production date to:Â 12/1987\n - AUDI/100 C3 Saloon/2.2 E quattro/1985-1986/2226cc | 120HP | 88KW
- AUDI/100 C3 Saloon/2.2 quattro/1984-1988/2226cc | 137HP | 101KW Production date to:Â 12/1987\n - AUDI/100 C3 Saloon/2.3 E/1986-1990/2309cc | 136HP | 100KW
- AUDI/100 C3 Saloon/2.3 E/1990-1990/2309cc | 133HP | 98KW
- AUDI/100 C3 Saloon/2.3 E quattro/1986-1990/2309cc | 136HP | 100KW Production date to:Â 12/1987\n - AUDI/100 C4 Avant/2.3 E/1991-1994/2309cc | 133HP | 98KW 5-Speed Manual Transmission\n - AUDI/100 C4 Avant/2.3 E quattro/1991-1994/2309cc | 133HP | 98KW
- AUDI/100 C4 Saloon/2.3 E/1990-1994/2309cc | 133HP | 98KW 5-Speed Manual Transmission\n - AUDI/200 C2 Saloon/2.1 5E/1979-1982/2144cc | 136HP | 100KW
- AUDI/200 C3 Saloon/2.1 5E/1983-1984/2144cc | 136HP | 100KW
- AUDI/200 C3 Saloon/2.2/1984-1985/2226cc | 137HP | 101KW
- AUDI/200 C3 Saloon/2.3/1986-1991/2309cc | 136HP | 100KW
- AUDI/80 B2 Saloon/2.2 quattro/1982-1984/2144cc | 131HP | 96KW
- AUDI/80 B2 Saloon/2.2 quattro/1982-1984/2144cc | 136HP | 100KW
- AUDI/90 B2/2.2/1985-1987/2226cc | 115HP | 85KW
- AUDI/90 B2/2.2/1984-1987/2226cc | 136HP | 100KW
- AUDI/90 B2/2.2 E quattro/1984-1987/2226cc | 136HP | 100KW
- AUDI/90 B2/2.2 E quattro/1985-1987/2226cc | 120HP | 88KW
- AUDI/90 B3/2.2 E quattro/1987-1991/2226cc | 136HP | 100KW
- AUDI/80 COUPE B2/2.1 GT/1982-1987/2144cc | 131HP | 96KW Vehicle Identification Number (VIN) from:Â E#000001\n - AUDI/80 COUPE B2/2.2 GT/1981-1987/2226cc | 115HP | 85KW Production date from:Â 01/1985\n - AUDI/80 COUPE B2/2.22.2 GT/1984-1988/2226cc | 136HP | 100KW
- AUDI/80 COUPE B2/2.2 quattro/1984-1988/2226cc | 136HP | 100KW
- AUDI/80 COUPE B2/2.2 quattro/1985-1988/2226cc | 120HP | 88KW Production date to:Â 12/1987\n - AUDI/80 COUPE B2/2.3/1986-1987/2309cc | 133HP | 98KW
- AUDI/80 COUPE B2/2.3 quattro/1987-1987/2309cc | 133HP | 98KW
----------------
Guides & Info
Bilmärke | Audi |
Engine code | 1986cc |
Engine code | 1994cc |
Engine code | 2144cc |
Engine code | 2226cc |
Engine code | 2309cc |
Be first to write a review about this product!
Your review:
To send a review, you must be logged in.