Speeding - Europes motorsport warehouse

CHEVROLET CAMARO 5.7 Clutch Kit - Xtreme Performance Extra Heavy Duty Organic

Xtreme Clutch


L65(350CUV8), 5733, L48, 6996, L81(350CUV8), L82(350CUV8), LT1(350CUV8), LS4(454CUV8), LS5(454CUV8), 5700, LS9

I lager

2-4 days

€ 659.73

Reviews

Help others choose right. Be the first to write a review!

Write a review
Part no: ACS-KBU28001-1AX

The stage 1 clutch kit uses an upgraded pressure plate with extra increased clamping pressure, combined with an organic friction disc. Stage 1 delivers substantial increases in performance and power holding capability whilst retaining near factory type driveability, and is designed primarily for high performance road going vehicles.

These kits feature a high quality cover with increased clamping force compared with standard, between 40-120% depending on the demands of the individual vehicle.

They use an organic friction disc to retain drive-ability similar to standard.

Fits the following models:

- CHEVROLET/CAMARO/5.7/1972.09-1974.12/L65(350CUV8) 5733 Petrol 108 kW 147 BHP (1972.09 - 1974.12)
- CHEVROLET/CORVETTE Cabriolet/5.7/1968.09-1970.12/5733 Petrol 224 kW 305 BHP (1968.09 - 1970.12)
- CHEVROLET/CORVETTE Cabriolet/5.7/1974.09-1975.12/L48 5733 Petrol 123 kW 167 BHP (1974.09 - 1975.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1964.10-1966.12/6996 Petrol 317 kW 431 BHP (1964.10 - 1966.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1965.10-1967.12/6996 Petrol 291 kW 396 BHP (1965.10 - 1967.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1966.10-1967.12/6996 Petrol 324 kW 441 BHP (1966.10 - 1967.12)
- CHEVROLET/CORVETTE Cabriolet (C2)/7.0/1966.10-1967.12/6996 Petrol 343 kW 466 BHP (1966.10 - 1967.12)
- CHEVROLET/CORVETTE coupe/5.7/1974.09-1975.12/L48 5733 Petrol 123 kW 167 BHP (1974.09 - 1975.12)
- CHEVROLET/CORVETTE coupe/5.7/1975.09-1977.12/L48 5733 Petrol 134 kW 182 BHP (1975.09 - 1977.12)
- CHEVROLET/CORVETTE coupe/5.7/1977.09-1978.12/L48 5733 Petrol 138 kW 188 BHP (1977.09 - 1978.12)
- CHEVROLET/CORVETTE coupe/5.7/1973.01-1981.12/L81(350CUV8) 5733 Petrol 142 kW 193 BHP (1973.01 - 1981.12)
- CHEVROLET/CORVETTE coupe/5.7/1975.09-1977.12/L82(350CUV8) 5733 Petrol 156 kW 212 BHP (1975.09 - 1977.12)
- CHEVROLET/CORVETTE coupe/5.7/1977.09-1978.12/L82(350CUV8) 5733 Petrol 164 kW 223 BHP (1977.09 - 1978.12)
- CHEVROLET/CORVETTE coupe/5.7/1968.09-1970.12/LT1(350CUV8) 5733 Petrol 224 kW 305 BHP (1968.09 - 1970.12)
- CHEVROLET/CORVETTE coupe/7.4/1972.09-1973.12/LS4(454CUV8) 7439 Petrol 205 kW 279 BHP (1972.09 - 1973.12)
- CHEVROLET/CORVETTE coupe/7.4/1971.09-1974.12/LS5(454CUV8) 7442 Petrol 201 kW 273 BHP (1971.09 - 1974.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1964.10-1966.12/6996 Petrol 317 kW 431 BHP (1964.10 - 1966.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1965.10-1967.12/6996 Petrol 291 kW 396 BHP (1965.10 - 1967.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1965.10-1967.12/6996 Petrol 343 kW 466 BHP (1965.10 - 1967.12)
- CHEVROLET/CORVETTE coupe (C2)/7.0/1966.10-1967.12/6996 Petrol 324 kW 441 BHP (1966.10 - 1967.12)
- HOLDEN/MONARO coupe (HG)/5.7/1970.08-1971.07/5700 Petrol 206 kW 280 BHP (1970.08 - 1971.07)
- HOLDEN/MONARO coupe (HG)/5.7/1970.08-1971.07/LS9 5736 Petrol 224 kW 305 BHP (1970.08 - 1971.07)
- HOLDEN/MONARO coupe (HT)/5.7/1968.05-1970.08/5700 Petrol 206 kW 280 BHP (1968.05 - 1970.08)

 

----------------
Guides & Info